You are here > PCB Home > Quote & Order
- Choose a service
- fabrication Quote
- Basket
- Checkout
- File Upload
PCB Fabrication Timetable
Please click on the timetable below to select the service you require

Loading...
| Cu Layers |
PCB Type |
Thickness | Laminate | Copper weight |
Surface finish |
Departure | Standard Service (Working Days) |
Premium Service (Every Day) |
| 1 layer | S/S | 0.8mm | FR4 | 1 oz Cu | I.S. | Mon | 5,10 | 2,3,4 |
| 1 layer | S/S | 1.6mm | FR4 | 1 oz Cu | I.S. | Every day | 5,10,15 | 2,3,4 |
| 2 layer | PTH | 0.8mm | FR4 | 1oz Cu | I.S. | Mon | 5,10 | 2,3,4 |
| 2 layer | PTH | 1.6mm | FR4 | 1 oz Cu | Au/Ni finish | Tues, Thurs | 5,10 | None |
| 2 layer | PTH | 1.6mm | FR4 | 1 oz Cu | HASL lead-free | Tues | 10 | None |
| 2 layer | PTH | 1.6mm | FR4 | 1 oz Cu | I.S. | Every day | 5,10,15 | 2,3,4 |
| 2 layer | PTH | 1.6mm | FR4 | 2 oz Cu | I.S. | Tues | 5,10 | 2,3,4 |
| 4 layer | M/L | 0.8mm | FR4 | 1 oz Cu | I.S. | Thurs | 5,10,15 | 3,4 |
| 4 layer | M/L | 1.6mm | FR4 | 1 oz Cu | I.S. | Mon, Wed, Fri | 5,10,15 | 3,4 |
| 6 layer | M/L | 1.6mm | FR4 | 1 oz Cu | I.S. | Wed | 5,10 | None |
| PCB Train Express | PTH | 1.6mm | FR4 | 1 oz Cu | I.S | Every day | 1 | 5 |
| Express laser stencil service | Stainless Steel | Every day | 1 | 5 |

